For investors
Best cap rate condos in Sunny Isles Beach
Buildings in Sunny Isles Beach ranked by estimated cap rate. Median: 6.3%.
Best cap rate condos in Sunny Isles Beach
| # | Building | Est. cap | YoY |
|---|---|---|---|
| 1 | Aventura Beach Club Sunny Isles Beach · Sunny Isles Beach | 11.9% | 4.0% |
| 2 | Woodside Apartments Sunny Isles Beach · North Miami Beach | 9.3% | — |
| 3 | Point East Four Building S Sunny Isles Beach · Aventura | 9.2% | -21.4% |
| 4 | Tall Trees Sunny Isles Beach · North Miami Beach | 8.9% | — |
| 5 | Plaza Del Prado Sunny Isles Beach · Aventura | 8.7% | -18.2% |
| 6 | Commodore Plaza - Century Sunny Isles Beach · Aventura | 8.7% | -3.7% |
| 7 | Point East Three Building L Sunny Isles Beach · Aventura | 8.7% | -1.7% |
| 8 | Williams Island 1000 Sunny Isles Beach · Aventura | 8.5% | -1.0% |
| 9 | Point East Four Building T Sunny Isles Beach · Aventura | 8.4% | — |
| 10 | Point East One Building E Sunny Isles Beach · Aventura | 7.9% | -2.4% |
| 11 | Coral Isle East Sunny Isles Beach · North Miami Beach | 7.7% | — |
| 12 | Admirals Port Sunny Isles Beach · Aventura | 7.5% | -4.4% |
| 13 | Tower at Biscayne Cove Sunny Isles Beach · Aventura | 7.5% | -2.6% |
| 14 | Stratford House Sunny Isles Beach · North Miami Beach | 7.2% | — |
| 15 | Avila Condominium Sunny Isles Beach · Sunny Isles Beach | 6.9% | -6.4% |
| 16 | Avila South Sunny Isles Beach · Sunny Isles Beach | 6.9% | -9.7% |
| 17 | The Clipper at Biscayne Cove Sunny Isles Beach · Aventura | 6.6% | -20.2% |
| 18 | Eden Isles Sunny Isles Beach · North Miami Beach | 6.6% | 4.1% |
| 19 | Coastal Towers Sunny Isles Beach · Sunny Isles Beach | 6.6% | -13.5% |
| 20 | Plaza of the Americas Part IV Sunny Isles Beach · Sunny Isles Beach | 6.5% | -12.5% |
| 21 | Winston Towers 100 Sunny Isles Beach · Sunny Isles Beach | 6.5% | -9.9% |
| 22 | Arlen House 300 Sunny Isles Beach · Sunny Isles Beach | 6.5% | -6.4% |
| 23 | Williams Island 2000 Sunny Isles Beach · Aventura | 6.4% | -5.1% |
| 24 | Arlen House West Sunny Isles Beach · Sunny Isles Beach | 6.3% | 5.3% |
| 25 | Eastern Shores White House Sunny Isles Beach · North Miami Beach | 6.3% | 14.6% |
| 26 | Villa Marina at Williams Island Sunny Isles Beach · Aventura | 6.3% | 2.4% |
| 27 | Ocean Point Beach Club Sunny Isles Beach · Sunny Isles Beach | 6.2% | 6.6% |
| 28 | Reef South Sunny Isles Beach · North Miami Beach | 6.1% | — |
| 29 | Eden Isles No. 5 Sunny Isles Beach · North Miami Beach | 6.0% | — |
| 30 | Winston Towers 200 Sunny Isles Beach · Sunny Isles Beach | 5.9% | -10.7% |
| 31 | Marina Bay Club Sunny Isles Beach · Sunny Isles Beach | 5.9% | — |
| 32 | Oceanview Building A Sunny Isles Beach · Sunny Isles Beach | 5.8% | -13.8% |
| 33 | St. Tropez on the Bay II Sunny Isles Beach · Sunny Isles Beach | 5.8% | -15.7% |
| 34 | Winston Towers 700 Sunny Isles Beach · Sunny Isles Beach | 5.4% | -2.8% |
| 35 | Le Cartier Sunny Isles Beach · Sunny Isles Beach | 5.3% | -5.1% |
| 36 | Oceanview Building B Sunny Isles Beach · Sunny Isles Beach | 5.2% | -8.5% |
| 37 | Winston Towers 300 Sunny Isles Beach · Sunny Isles Beach | 5.1% | 1.2% |
| 38 | Village by the Bay Sunny Isles Beach · Aventura | 5.1% | -3.5% |
| 39 | Fairview House Sunny Isles Beach · Sunny Isles Beach | 5.0% | — |
| 40 | Ocean Reserve Sunny Isles Beach · Sunny Isles Beach | 5.0% | 0.6% |
| 41 | Sayan Sunny Isles Beach · Sunny Isles Beach | 4.9% | -5.2% |
| 42 | Winston Towers 600 Sunny Isles Beach · Sunny Isles Beach | 4.9% | 4.0% |
| 43 | Arlen House East Sunny Isles Beach · Sunny Isles Beach | 4.9% | -3.0% |
| 44 | The Harbour Sunny Isles Beach · North Miami Beach | 4.8% | -4.1% |
| 45 | Marina Palms Yacht Club & Residences North Tower Sunny Isles Beach · North Miami Beach | 4.8% | -3.6% |
| 46 | Porto Bellagio Sunny Isles Beach · Sunny Isles Beach | 4.8% | -13.8% |
| 47 | Porsche Design Tower Sunny Isles Beach · Sunny Isles Beach | 4.7% | -15.6% |
| 48 | Oceania III Sunny Isles Beach · Sunny Isles Beach | 4.7% | -9.7% |
| 49 | St. Tropez on the Bay III Sunny Isles Beach · Sunny Isles Beach | 4.7% | -4.5% |
| 50 | St. Tropez on the Bay I Sunny Isles Beach · Sunny Isles Beach | 4.6% | -6.2% |
Browse by neighborhood
Estimates from closed MLS sales and rentals in the last 12 months; cap rate assumes 5% vacancy and 35% expenses. Not an appraisal or guarantee of returns. Only buildings with at least 2 sales and 2 rentals are ranked.