For investors
Best cap rate condos in Edgewater & Midtown
Buildings in Edgewater & Midtown ranked by estimated cap rate. Median: 5.2%.
Best cap rate condos in Edgewater & Midtown
| # | Building | Est. cap | YoY |
|---|---|---|---|
| 1 | Uptown Lofts Edgewater & Midtown · Miami | 6.0% | -10.9% |
| 2 | Baltus House Edgewater & Midtown · Miami | 6.0% | 0.7% |
| 3 | City 24 Edgewater & Midtown · Miami | 5.7% | 1.4% |
| 4 | Cite Edgewater & Midtown · Miami | 5.6% | 7.5% |
| 5 | Onyx On The Bay Edgewater & Midtown · Miami | 5.6% | — |
| 6 | The Crimson Edgewater & Midtown · Miami | 5.6% | -5.3% |
| 7 | Two Midtown Edgewater & Midtown · Miami | 5.5% | -12.8% |
| 8 | Platinum Condo Edgewater & Midtown · Miami | 5.4% | -3.9% |
| 9 | Paraiso Bay Edgewater & Midtown · Miami | 5.3% | -11.1% |
| 10 | 26 Edgewater Edgewater & Midtown · Miami | 5.3% | — |
| 11 | Gallery Art Edgewater & Midtown · Miami | 5.3% | — |
| 12 | Gran Paraiso Edgewater & Midtown · Miami | 5.3% | -10.7% |
| 13 | Midblock Miami Edgewater & Midtown · Miami | 5.3% | -5.6% |
| 14 | The Charter Club Edgewater & Midtown · Miami | 5.3% | 10.5% |
| 15 | Star Lofts On The Bay Con Edgewater & Midtown · Miami | 5.3% | — |
| 16 | Elysee Edgewater & Midtown · Miami | 5.2% | -0.4% |
| 17 | Hyde Midtown Edgewater & Midtown · Miami | 5.2% | -5.5% |
| 18 | Four Midtown Edgewater & Midtown · Miami | 5.2% | -3.8% |
| 19 | Missoni Baia Edgewater & Midtown · Miami | 5.2% | -7.4% |
| 20 | Bay House Miami Edgewater & Midtown · Miami | 5.1% | 2.7% |
| 21 | Paraiso Bayviews Edgewater & Midtown · Miami | 5.1% | 3.5% |
| 22 | Paraiso Bayview Edgewater & Midtown · Miami | 5.1% | 3.5% |
| 23 | Blue Condo Edgewater & Midtown · Miami | 5.0% | -5.6% |
| 24 | Icon Edgewater & Midtown · Miami | 4.9% | -6.4% |
| 25 | Paramount Bay Edgewater & Midtown · Miami | 4.8% | -1.9% |
| 26 | One Bay Residences Edgewater & Midtown · Miami | 4.8% | — |
| 27 | One Paraiso Edgewater & Midtown · Miami | 4.5% | -2.7% |
| 28 | Biscayne Beach Condo Edgewater & Midtown · Miami | 4.3% | 0.8% |
| 29 | Aria Reserve South Edgewater & Midtown · Miami | 4.3% | — |
| 30 | New Wave Edgewater & Midtown · Miami | 4.1% | — |
Browse by neighborhood
Estimates from closed MLS sales and rentals in the last 12 months; cap rate assumes 5% vacancy and 35% expenses. Not an appraisal or guarantee of returns. Only buildings with at least 2 sales and 2 rentals are ranked.