253 residences • Miami River · Miami
Pre-construction opportunity • From $590K
Conceptual renderings. Features, finishes and pricing are subject to change.
Overview
555 Nw S River dr Miami fl 33136
A contemporary retreat on the Miami River. Continuing Henry Pino's long-standing vision for the transformation of the Miami River, ALTA Development (30+ years of experience) introduces Vista Harbor Residences & Yacht Club: a 15-story condominium with 253 residences (studio to four bedrooms, many with flexible multi-purpose spaces), 59,111 sq ft of lifestyle amenities and 650 feet of Miami River frontage between Downtown Miami and Brickell. Exclusive sales & marketing: Fortune Development Sales. Interiors concept: Adriana Hoyos.
Fact sheet
Average excludes penthouses · developer pricing, subject to change
Residences & pricing
| Residence type | Interior | Starting at |
|---|---|---|
| Studio | 497 sq ft | $590,000 |
| 1 Bed 1 Bath + Den | 759 – 869 sq ft | $765,900 |
| 1 Bed 1 Bath | 557 – 765 sq ft | $770,900 |
| 2 Bed 2 Bath | 846 – 1,152 sq ft | $995,900 |
| 2 Bed 2 Bath + Den PHPenthouse | 1,000 – 1,566 sq ft | $1,275,900 |
| 2 Bed 2 Bath PHPenthouse | 1,100 – 1,519 sq ft | $1,284,900 |
| 1 Bed 2 Bath PH IIPenthouse | 845 sq ft | Price on request |
| 2 Bed 2 Bath + 2 Den PHPenthouse | 1,704 sq ft | Price on request |
| 3 Bed 3.5 Bath PHPenthouse | 1,500 sq ft | Price on request |
| 3 Bed 3.5 Bath + Den PHPenthouse | 2,193 sq ft | Price on request |
| 3 Bed 3.5 Bath + Den PH (B)Penthouse | 1,808 sq ft | Price on request |
| 4 Bed 4 Bath + Den PHPenthouse | 2,027 sq ft | Price on request |
Developer pricing and availability subject to change without notice.
Floor plans
Amenities
Gallery
Conceptual renderings. Features, finishes and pricing are subject to change.
Documents
The team